Part Number | Package | Polarity | Cfg | ESD (Y/N) |
VDS (V) |
VGS (+/-V) |
VGS(TH) | RDS(ON)@ | ID@TC=25°C (A) |
ID@TC=70°C (A) |
ID@TC=100°C (A) |
ID@TA=25°C (A) |
ID@TA=70°C (A) |
Ciss (pF) |
Coss (pF) |
Crss (pF) |
Qg@VGS=4.5V (nC) |
Qg@VGS=10V (nC) |
Qgs (nC) |
Qgd (nC) |
|||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(min. V) | (typ. V) | (max. V) | VGS=10V (typ. mΩ) |
VGS=4.5V (typ. mΩ) |
VGS=2.5V (typ. mΩ) |
VGS=1.8V (typ. mΩ) |
|||||||||||||||||||
SG20N01D | TO-252 | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 89 | - | 56 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SG20N01E | PDFN 3.3*3.3-8L | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 40 | - | 40 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SG20N01Q | PDFN 5*6-8L | N | Single | No | 20 | ±12 | 0.3 | 0.6 | 1 | - | 3.5 (4.5) | 6.5 (8) | - | 40 | - | 40 | - | - | 2065 | 240 | 189 | 18 | - | 6.8 | 6.5 |
SGN2012V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 19 (24) | 26 (33) | 38 (48) | - | - | - | 6.2 | 5.2 | 636 | 71 | 64 | 8.2 | - | 1.3 | 2.2 |
SGN2028V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 18 (24) | 25 (34) | 37 (54) | - | - | - | 5.3 | 4.2 | 330 | 53 | 42 | 6 | - | 0.63 | 1.58 |
SGN2030V | SOT-23S | N | Single | No | 20 | ±10 | 0.3 | 0.6 | 1 | - | 46 (60) | 62 (80) | 84 (110) | - | - | - | 3.5 | 2.8 | 198 | 31 | 25 | 3.6 | - | 0.38 | 0.9 |
SG30N02D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 2.2 (2.8) | 2.9 (3.8) | - | - | 150 | - | 95 | - | - | 5756 | 703 | 521 | - | 55.1 | 13.3 | 22.7 |
SG30N02Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 1.7 (2) | 2.6 (3) | - | - | 152 | - | 96 | - | - | 5756 | 703 | 521 | - | 55.1 | 13.3 | 22.7 |
SG30N04S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | - | - | - | 13 | 10 | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | 82 | - | 59 | - | - | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | 42 | - | 22 | - | - | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N04Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 4.7 (5.5) | 6.5 (9) | - | - | 82 | - | 52 | - | - | 2226 | 258 | 203 | 20 | - | 6.7 | 6.6 |
SG30N05S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | - | - | - | 9.8 | 7.8 | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 45 | - | 28 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 42 | - | 27 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N05Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 8.5 (9) | 13 (15) | - | - | 52 | - | 33 | - | - | 911 | 127 | 105 | 9.3 | - | 3.76 | 3.33 |
SG30N06D | TO-252 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 92 | - | 58 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 84 | - | 53 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06Q | PDFN 5*6-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 3.4 (4) | 5 (5.5) | - | - | 106 | - | 67 | - | - | 2767 | 360 | 283 | 28.4 | - | 7.7 | 10.5 |
SG30N06LE | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | 3.2 (3.8) | 4 (4.8) | 4.8 (5.5) | - | 108 | - | 69 | - | - | 2822 | 367 | 288 | 28.9 | - | 7.8 | 10.7 |
SG30N10S | SOP-8 | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 7 (8.5) | 10 (13.5) | - | - | - | - | - | 10.8 | 6.8 | 1251 | 154 | 124 | 12 | - | 4 | 4.8 |
SGN3025V | SOT-23S | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | - | 32 (40) | 38 (47) | - | - | - | - | 4 | 3.2 | 645 | 50 | 10 | 8.1 | - | 1.2 | 1.8 |
SGN3013E | PDFN 3.3*3.3-8L | N | Single | No | 30 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 28 (36) | - | - | 25 | - | 16 | - | - | 407 | 58 | 51 | 4.8 | - | 1 | 2.5 |
SGN3055V | SOT-23S | N | Single | No | 30 | ±12 | 0.3 | 0.6 | 1 | - | 35 (45) | 45 (55) | 65 (75) | - | - | - | 4.3 | 3.2 | 363 | 69 | 55 | 7.8 | - | 0.82 | 2.1 |
SG40N01LQ | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 1.8 (2.1) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01LP | TO-220AB | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2.5 | 2.2 (2.6) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01D | TO-252 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.1 (2.5) | - | - | - | 100 | 92.4 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01Q | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 1.8 (2.1) | - | - | - | 100 | 100 | - | - | - | 4222 | 889 | 398 | - | 82 | 24 | 5 |
SG40N01P | TO-220AB | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 82.8 | 24.2 | 5.1 |
SG40N01G | TO-263 | N | Single | No | 40 | ±20 | 2 | 3 | 4 | 2.3 (2.7) | - | - | - | 149 | 119 | - | - | - | 4222 | 889 | 398 | - | 82.8 | 24.2 | 5.1 |
SG40N03S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 29 (36) | 39 (49) | - | - | - | - | - | 5.7 | 4.5 | 438 | 49 | 36 | 4.8 | - | 1.49 | 1.78 |
SG40N04S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 11 (13) | 16 (18) | - | - | - | - | - | 9 | 7.2 | 1274 | 116 | 85 | 10.3 | - | 3.2 | 4 |
SG40N04BS | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 13 (17) | 17 (22) | - | - | - | - | - | 8.6 | 6.9 | 982 | 103 | 73 | 9.5 | - | 2.7 | 3.7 |
SG40N05S | SOP-8 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 5.2 (6.5) | 7.2 (9) | - | - | - | - | - | 14 | 11 | 3018 | 247 | 183 | 25 | - | 7 | 11 |
SG40N06D | TO-252 | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 5.6 (7.3) | 7.5 (9.8) | - | - | 66 | - | 42 | - | - | 2215 | 183 | 131 | 17.8 | - | 4.5 | 7.8 |
SG40N07Q | PDFN 5*6-8L | N | Single | No | 40 | ±20 | 1.2 | 1.8 | 2..5 | 1 (1.3) | - | - | - | 250 | - | 150 | - | - | - | - | - | - | - | - | - |
SG60N10S | SOP-8 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 9 (12) | 11 (15) | - | - | - | - | - | 12 | 10 | 2058 | 161 | 78 | - | 38 | 5.7 | 8.6 |
SG60N10VSI | TO-251VS | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 9 (12) | 11 (15) | - | - | - | - | - | 46 | 29 | 2058 | 161 | 78 | - | 38 | 5.7 | 8.6 |
SG60N15S | SOP-8 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 5.1 (6.4) | 6.4 (8.3) | - | - | - | - | - | 17 | 14 | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N15P | TO-220AB | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 5.1 (6.4) | 6.4 (8.3) | - | - | 150 | - | 100 | - | - | 1486 | 123 | 71 | - | 68 | 15.6 | 18 |
SG60N22S | SOP-8 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 24 (28) | 32 (36) | - | - | - | - | - | 5.4 | 4.3 | 1336 | 80 | 60 | 11.7 | - | 3 | 6.1 |
SG60N33D | TO-252 | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 32 (39) | 39 (49) | - | - | 23 | - | 14 | - | - | 1027 | 65 | 46 | - | 19 | 2.5 | 5 |
SGN6090V | SOT-23S | N | Single | No | 60 | ±20 | 1.2 | 1.8 | 2.5 | 55 (70) | 70 (90) | - | - | - | - | - | 3.2 | 2.5 | 501 | 37 | 24 | 4.9 | - | 1.6 | 1.8 |
SG75N07BD | TO-252 | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 59 | - | 38 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BQ | PDFN 5*6-8L | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 80 | - | 50 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BP | TO-220AB-D | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 145 | - | 92 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG75N07BG | TO-263 | N | Single | No | 75 | ±25 | 2 | 3 | 4 | 6.8 (8.8) | - | - | - | 145 | - | 92 | - | - | 4936 | 251 | 107 | - | 84 | 24 | 25 |
SG100N03S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | - | - | - | 9.8 | 7.9 | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 27 | - | 17 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03E | PDFN 3.3*3.3-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 35 | - | 22 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03Q | PDFN 5*6-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 39 | - | 24 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N03P | TO-220AB | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 18 (23) | 22 (28.5) | - | - | 52 | - | 33 | - | - | 1325 | 110 | 64 | - | 34 | 6 | 9 |
SG100N09E | PDFN 3.3*3.3-8L | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 40 (50) | 45 (55) | - | - | 16 | - | 10 | - | - | 2802 | 117 | 68 | - | 45 | 4.4 | 11.7 |
SG100N09G | TO-263 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 40 (50) | 45 (55) | - | - | 29 | - | 19 | - | - | 2802 | 117 | 68 | - | 45 | 4.4 | 11.7 |
SG100N10D | TO-252 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 125 (150) | 130 (155) | - | - | 11.8 | - | 7.5 | - | - | 1055 | 45 | 31 | - | 25 | 4.1 | 4.2 |
SG100N11V | SOT-23S | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 250 (300) | 260 (310) | - | - | - | - | - | 1.4 | 1.1 | 497 | 28.4 | 16 | - | 9.5 | 1.5 | 1.6 |
SG100N13S | SOP-8 | N | Single | No | 100 | ±20 | 1.2 | 1.8 | 2.5 | 88 (110) | 93 (118) | - | - | - | - | - | 3 | 2.4 | 1488 | 58 | 35 | - | 25.4 | 3.6 | 4.6 |
共有57筆資料